HAIMER HG collets are precision clamping elements for high-precision chucks and enable exact, process-reliable tool clamping with high runout accuracy. They are perfectly matched to HAIMER HG chucks and are therefore ideal for demanding machining applications requiring maximum precision.
HG-Collet HG
- For clamping tools with cylindrical shank with utmost precision in HG chucks
- For tools with shank tolerance h6
| Description | Norm: | Value: metric/ inch |
|---|---|---|
| Length | L | 52,5 mm |
| Diameter 1 | D1 | 14,7 mm |
| HG size | HG01 | |
| Diameter | D | 5 mm |
| Mass (weight) | D7 | 0,046 |
| Company identification | J3 | HAI |
| Weight | WT | 0,046 |
HAIMER HG collets are precision clamping elements for high-precision chucks and enable exact, process-reliable tool clamping with high runout accuracy. They are perfectly matched to HAIMER HG chucks and are therefore ideal for demanding machining applications requiring maximum precision.
- For clamping tools with cylindrical shank with utmost precision in HG chucks
- For tools with shank tolerance h6
| Description | Norm: | Value: metric/ inch |
|---|---|---|
| Length | L | 52,5 mm |
| Diameter 1 | D1 | 14,7 mm |
| HG size | HG01 | |
| Diameter | D | 5 mm |
| Mass (weight) | D7 | 0,046 |
| Company identification | J3 | HAI |
| Weight | WT | 0,046 |
| Order No. | Diameter 1 | HG size | Diameter | Downloads | metric/ inch |
|---|---|---|---|---|---|
| 82.510.02 | 14,7 mm | HG01 | 2 mm |
|
|
| 82.510.02.5 | 14,7 mm | HG01 | 2,5 mm |
|
|
| 82.510.03 | 14,7 mm | HG01 | 3 mm |
Download after registration
|
|
| 82.510.04 | 14,7 mm | HG01 | 4 mm |
Download after registration
|
|
| 82.510.04.5 | 14,7 mm | HG01 | 4,5 mm |
|
|
| 82.510.05 | 14,7 mm | HG01 | 5 mm |
|
|
| 82.510.05.5 | 14,7 mm | HG01 | 5,5 mm |
|
|
| 82.510.06 | 14,7 mm | HG01 | 6 mm |
Download after registration
|
|
| 82.510.06.3 | 14,7 mm | HG01 | 6,2 mm |
|
|
| 82.510.07 | 14,7 mm | HG01 | 7 mm |
|
|
| 82.510.08 | 14,7 mm | HG01 | 8 mm |
Download after registration
|
|
| 82.510.09 | 14,7 mm | HG01 | 9 mm |
|
|
| 82.520.10 | 17,87 mm | HG02 | 10 mm |
|
|
| 82.520.11 | 17,87 mm | HG02 | 11 mm |
|
|
| 82.520.12 | 17,87 mm | HG02 | 12 mm |
|
|
| 82.520.12.5 | 17,87 mm | HG02 | 12,5 mm |
|
|
| 82.520.14 | 17,87 mm | HG02 | 14 mm |
|
|
| 82.530.16 | 26,147 mm | HG03 | 16 mm |
|
|
| 82.530.18 | 26,147 mm | HG03 | 18 mm |
|
|
| 82.530.20 | 26,147 mm | HG03 | 20 mm |
|
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001