HAIMER ER collets are used for the precise clamping of tools with a cylindrical shank. They ensure maximum process reliability combined with high flexibility and are compatible with all standard ER collet chucks.
Collets ER - sealed
High Precision Collets ER
Collets ER - sealed
High Precision Collets ER
Quality pass
Original HAIMER accessory
- Sealed for internal coolant tools
- High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER collet chucks
- Superior clamping strength
- Fits all brands of ER collet chucks
- Runout accuracy 5 μm
Collets ER - sealed
| Description | Norm: | Value: metric/ inch |
|---|---|---|
| Length | L | 30 mm |
| Diameter | D | 16,7 mm |
| ER size | ER16 | |
| Nominal diameter | 5 mm | |
| Mass (weight) | D7 | 0,023 |
| Company identification | J3 | HAI |
| Weight | WT | 0,023 |
Downloads
Register to get access to free downloads of CAD data (DXF and STP) on our product websites.
Description
Collets ER - sealed
High Precision Collets ER
Quality pass
Original HAIMER accessory
HAIMER ER collets are used for the precise clamping of tools with a cylindrical shank. They ensure maximum process reliability combined with high flexibility and are compatible with all standard ER collet chucks.
- Sealed for internal coolant tools
- High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER collet chucks
- Superior clamping strength
- Fits all brands of ER collet chucks
- Runout accuracy 5 μm
Technical specifications
Collets ER - sealed
| Description | Norm: | Value: metric/ inch |
|---|---|---|
| Length | L | 30 mm |
| Diameter | D | 16,7 mm |
| ER size | ER16 | |
| Nominal diameter | 5 mm | |
| Mass (weight) | D7 | 0,023 |
| Company identification | J3 | HAI |
| Weight | WT | 0,023 |
Downloads
Downloads
Register to get access to free downloads of CAD data (DXF and STP) on our product websites.
All product variants
With the help of our filter you can refine your search by selecting attributes.
Filter
| Order No. | ER size | Downloads | metric/ inch |
|---|---|---|---|
| 81.165.03 | ER16 |
Download after registration
|
|
| 81.165.04 | ER16 |
Download after registration
|
|
| 81.165.05 | ER16 |
Download after registration
|
|
| 81.165.06 | ER16 |
Download after registration
|
|
| 81.165.07 | ER16 |
Download after registration
|
|
| 81.165.08 | ER16 |
|
|
| 81.165.09 | ER16 |
|
|
| 81.165.10 | ER16 |
|
|
| 81.205.03 | ER20 |
|
|
| 81.205.04 | ER20 |
|
|
| 81.205.05 | ER20 |
|
|
| 81.205.06 | ER20 |
|
|
| 81.205.07 | ER20 |
|
|
| 81.205.08 | ER20 |
|
|
| 81.205.09 | ER20 |
|
|
| 81.205.10 | ER20 |
|
|
| 81.205.11 | ER20 |
|
|
| 81.205.12 | ER20 |
|
|
| 81.255.03 | ER25 |
|
|
| 81.255.04 | ER25 |
|
|
| 81.255.05 | ER25 |
|
|
| 81.255.06 | ER25 |
|
|
| 81.255.07 | ER25 |
|
|
| 81.255.08 | ER25 |
|
|
| 81.255.09 | ER25 |
|
|
| 81.255.10 | ER25 |
|
|
| 81.255.11 | ER25 |
|
|
| 81.255.12 | ER25 |
|
|
| 81.255.13 | ER25 |
|
|
| 81.255.14 | ER25 |
|
|
| 81.255.15 | ER25 |
|
|
| 81.255.16 | ER25 |
|
|
| 81.325.03 | ER32 |
|
|
| 81.325.04 | ER32 |
|
|
| 81.325.05 | ER32 |
|
|
| 81.325.06 | ER32 |
|
|
| 81.325.07 | ER32 |
|
|
| 81.325.08 | ER32 |
|
|
| 81.325.09 | ER32 |
|
|
| 81.325.10 | ER32 |
|
|
| 81.325.11 | ER32 |
|
|
| 81.325.12 | ER32 |
|
|
| 81.325.13 | ER32 |
|
|
| 81.325.14 | ER32 |
|
|
| 81.325.15 | ER32 |
|
|
| 81.325.16 | ER32 |
|
|
| 81.325.17 | ER32 |
|
|
| 81.325.18 | ER32 |
|
|
| 81.325.19 | ER32 |
|
|
| 81.325.20 | ER32 |
|
|
| 81.405.06 | ER40 |
|
|
| 81.405.08 | ER40 |
|
|
| 81.405.10 | ER40 |
|
|
| 81.405.12 | ER40 |
|
|
| 81.405.14 | ER40 |
|
|
| 81.405.16 | ER40 |
|
|
| 81.405.18 | ER40 |
|
|
| 81.405.20 | ER40 |
|
|
| 81.405.22 | ER40 |
|
|
| 81.405.25 | ER40 |
|
Haimer Care
The quality at Haimer is not only
by the product, but also by the
accompanying services.
Scope of service
- Early wear detection
- Preservation of the target condition
- High availability of HAIMER specialists
- Consistent quality level
- Prerequisite for certification according to ISO 9001